e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5316 5303 13 5285 7 5 8340639492 8340639492
2. ARARIA 5316 5303 13 5285 7 5 9304984311 8340639492
3. ARWAL 1627 1618 9 1616 1 0 9431251591 9110134100
4. AURANGABAD 4882 4848 34 4818 3 25 9431005027 9006275697
5. BANKA 4357 4348 9 4326 5 11 9431005052 6200758933
6. BEGUSARAI 6308 6294 14 6265 5 17 9031426217 8340305766
7. BHAGALPUR 5866 5855 11 5827 14 11 9431005051 9546230843
8. BHOJPUR 5658 5635 23 5614 4 15 9431882779 9031388052
9. BUXAR 3513 3498 15 3450 6 38 9431005024 7061067738
10. DARBHANGA 8323 8266 57 8233 12 17 9431005040 8789413609
11. GAYA 8703 8683 20 8646 7 16 9431005026 9939408704
12. GOPALGANJ 5555 5548 7 5520 6 16 6200313079 9006767105
13. JAMUI 3518 3506 12 3483 5 18 9431005056 6206333089
14. JEHANABAD 2398 2395 3 2386 1 7 9431005028 9430233319
15. KAIMUR 3373 3372 1 3368 2 2 9431005023 9771943165
16. KATIHAR 6192 6188 4 6172 6 9 9031650540 9031650540
17. KHAGARIA 3310 3309 1 3307 2 0 9525556114 7631214360
18. KISHANGANJ 3347 3344 3 3343 1 0 9431005048 9934601155
19. LAKHISARAI 2185 2181 4 2164 5 3 7979054952 8083463925
20. MADHEPURA 4194 4189 5 4177 3 6 9431005045 8051479676
21. MADHUBANI 9326 9310 16 9215 10 76 9431005042 9534297970
22. MUNGER 3012 3010 2 2991 2 17 9431005053 9122930807
23. MUZAFFARPUR 10433 10427 6 10416 6 3 9431005034 9576655650
24. NALANDA 6410 6396 14 6367 3 26 9431005021 9386481234
25. NAWADA 4723 4714 9 4693 10 5 9431005030 9934150012
26. PASHCHIM CHAMPARAN 7621 7609 12 7583 9 11 9431480014 9931433764
27. PATNA 9789 9741 34 9649 13 54 9431005020 8709096134
28. PURBI CHAMPARAN 9986 9958 28 9911 14 22 9431005038 9661830134
29. PURNIA 6543 6533 10 6514 5 14 9431005046 7260985032
30. ROHTAS 6396 6388 8 6361 5 20 9525392265 9525392265
31. SAHARSA 3926 3914 12 3901 2 10 9431005043 6202012183
32. SAMASTIPUR 9310 9299 11 9275 10 8 9431005041 8804160591
33. SARAN 8466 8418 48 8360 8 38 9431005031 8789620653
34. SHEIKHPURA 1297 1294 3 1285 0 7 9431005058 9155782448
35. SHEOHAR 1300 1299 1 1298 0 1 7004058476 9708801126
36. SITAMARHI 7050 7041 9 7003 9 27 9431005035 7903409076
37. SIWAN 7274 7247 27 7205 10 30 9097161748 7903747795
38. SUPAUL 4566 4560 6 4547 2 6 9431005044 9341040019
39. VAISHALI 7333 7318 15 7275 8 29 8789844850 9709646308
 Total :218702218159529217134228625