e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5335 5323 12 5303 7 13 8340639492 8340639492
2. ARARIA 5335 5323 12 5303 7 13 9304984311 8340639492
3. ARWAL 1622 1615 7 1612 0 3 9431251591 9110134100
4. AURANGABAD 4870 4836 34 4801 4 31 9431005027 9006275697
5. BANKA 4367 4359 8 4336 6 12 9431005052 6200758933
6. BEGUSARAI 6309 6295 14 6266 4 25 9031426217 9031426217
7. BHAGALPUR 5860 5849 11 5799 14 35 9431005051 7643858651
8. BHOJPUR 5645 5621 24 5586 4 28 9431005025 9031388052
9. BUXAR 3499 3479 20 3436 5 37 9431005024 7061067738
10. DARBHANGA 8312 8258 54 8179 7 61 9431005040 8789413609
11. GAYA 8676 8657 19 8618 9 28 9431005026 9939408704
12. GOPALGANJ 5551 5543 8 5518 6 17 6200313079 9006767105
13. JAMUI 3517 3506 11 3463 6 37 9431005056 6206333089
14. JEHANABAD 2395 2393 2 2383 1 7 9431005028 9430233319
15. KAIMUR 3363 3362 1 3354 2 5 9431005023 9771943165
16. KATIHAR 6190 6187 3 6163 4 14 9031650540 9031650540
17. KHAGARIA 3310 3307 3 3297 1 8 9431005057 7631214360
18. KISHANGANJ 3339 3337 2 3337 0 0 9431005048 7903171574
19. LAKHISARAI 2191 2188 3 2165 0 19 9431005054 8083463925
20. MADHEPURA 4194 4189 5 4164 3 15 9431005045 8051479676
21. MADHUBANI 9358 9344 14 9268 7 54 9431005042 9534297970
22. MUNGER 2999 2997 2 2974 2 21 9431005053 9122930807
23. MUZAFFARPUR 10397 10394 3 10378 3 11 9431005034 9576655650
24. NALANDA 6395 6382 13 6348 3 31 9431005021 9386481234
25. NAWADA 4740 4725 15 4694 10 15 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7598 7587 11 7562 7 16 9431480014 9931433764
27. PATNA 9794 9746 34 9641 9 79 9431005020 8709096134
28. PURBI CHAMPARAN 10000 9976 24 9897 9 60 9431005038 9661830134
29. PURNIA 6535 6525 10 6502 4 19 9431005046 7260985032
30. ROHTAS 6388 6382 6 6352 4 26 9525392265 9525392265
31. SAHARSA 3919 3906 13 3882 2 22 9431005043 6202012183
32. SAMASTIPUR 9286 9275 11 9235 8 30 9431005041 8804160591
33. SARAN 8478 8435 43 8375 5 49 9431005031 8789620653
34. SHEIKHPURA 1295 1294 1 1283 0 11 9431005058 9199366662
35. SHEOHAR 1284 1283 1 1281 0 2 9431005036 9771903704
36. SITAMARHI 7057 7049 8 7013 9 22 9431005035 7903409076
37. SIWAN 7260 7233 27 7190 5 37 9097161748 7903747795
38. SUPAUL 4560 4554 6 4538 0 15 9431005044 9341040019
39. VAISHALI 7325 7313 12 7255 2 52 9431005039 9709646308
 Total :218548218027507216751179980