e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5517 6547 6318 6127 6812 6743 7312 7334 4501 0 0 0 0 51694
2. MUZAFFARPUR 5620 6047 4594 4277 4974 5035 5065 5594 3276 0 0 0 0 38862
3. SAMASTIPUR 4955 4833 4905 4817 5300 5309 4809 5591 3248 0 0 0 0 38812
4. PASHCHIM CHAMPARAN 4117 4721 4703 4094 5160 4919 4980 5382 3224 0 0 0 0 37183
5. PATNA 5232 3282 4108 3994 5155 5218 5009 5126 2912 0 0 0 0 34804
6. GAYA 4610 4267 5189 4258 4608 4251 3651 5369 2588 0 0 0 0 34181
7. BEGUSARAI 3341 4821 4252 3618 4165 4166 4281 4474 2456 0 0 0 0 32233
8. DARBHANGA 4455 3592 3848 2970 5171 5208 4017 4163 2225 0 0 0 0 31194
9. SARAN 4609 3083 3086 2957 4371 4423 4442 5111 2892 0 0 0 0 30365
10. MADHUBANI 5089 3863 3881 3304 3906 3914 3457 3967 2625 0 0 0 0 28917
11. VAISHALI 3878 3296 3275 3064 3867 3972 4100 4229 2265 0 0 0 0 28068
12. AURANGABAD 2541 3772 4200 2528 3863 3510 3831 3911 2392 0 0 0 0 28007
13. PURNIA 3433 2486 4080 3442 3801 3899 3714 4046 2431 0 0 0 0 27899
14. ARARIA 2806 3346 3662 3211 3751 3652 3625 3975 2409 0 0 0 0 27631
15. MADHEPURA 2253 2979 3253 3555 3637 3698 3337 4020 2015 0 0 0 0 26494
16. KATIHAR 3387 2623 3787 3244 2765 3311 3532 3456 2353 0 0 0 0 25071
17. SUPAUL 2435 3153 3116 2974 3553 3675 3022 3234 2155 0 0 0 0 24882
18. BHOJPUR 2989 3163 3226 2499 3030 3126 2925 3631 1909 0 0 0 0 23509
19. NALANDA 3402 3050 2914 2368 3100 3199 3411 3589 1846 0 0 0 0 23477
20. GOPALGANJ 3033 2750 2484 2664 2945 3065 2931 3254 1792 0 0 0 0 21885
21. SITAMARHI 3769 2750 2716 2165 3017 3106 2920 3091 2055 0 0 0 0 21820
22. SIWAN 3840 2323 1887 2669 2906 3033 2877 3147 1946 0 0 0 0 20788
23. ROHTAS 3392 2335 2321 2005 2228 2364 2380 2618 1587 0 0 0 0 17838
24. BHAGALPUR 3067 1719 2496 1682 2116 1625 2265 2521 1303 0 0 0 0 15727
25. KHAGARIA 1789 2009 2108 1509 2016 2153 1859 2184 1402 0 0 0 0 15240
26. NAWADA 2627 1195 2048 1452 1843 1979 2246 2466 1330 0 0 0 0 14559
27. BANKA 2341 1116 2289 1024 2266 1906 2082 2323 1192 0 0 0 0 14198
28. JAMUI 1946 1341 1756 1174 1498 1704 1594 2047 1133 0 0 0 0 12247
29. SAHARSA 2085 1531 1711 1245 1125 1725 1478 1891 1352 0 0 0 0 12058
30. KISHANGANJ 1896 816 1792 1432 1475 1715 1649 1882 1269 0 0 0 0 12030
31. MUNGER 1599 1332 1350 1328 1442 1556 1441 1568 997 0 0 0 0 11014
32. LAKHISARAI 1189 1428 1470 1315 1449 1377 1197 1735 977 0 0 0 0 10948
33. BUXAR 1941 1185 1153 934 1192 1313 1382 1599 946 0 0 0 0 9704
34. KAIMUR 1765 1137 1028 795 1246 1196 1200 1472 836 0 0 0 0 8910
35. JEHANABAD 1277 657 803 818 1112 1069 1177 1196 999 0 0 0 0 7831
36. SHEOHAR 713 986 841 552 1018 1043 965 1006 621 0 0 0 0 7032
37. SHEIKHPURA 716 665 835 420 608 619 675 792 588 0 0 0 0 5202
38. ARWAL 851 500 451 367 489 451 455 522 331 0 0 0 0 3566
 Total :11450510069910793692851112980114227111293123516723780000835880