e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5513 6459 979 0 0 0 0 0 0 0 0 0 0 7438
2. MUZAFFARPUR 5620 5986 625 0 0 0 0 0 0 0 0 0 0 6611
3. PASHCHIM CHAMPARAN 4117 4666 794 0 0 0 0 0 0 0 0 0 0 5460
4. BEGUSARAI 3339 4691 742 0 0 0 0 0 0 0 0 0 0 5433
5. SAMASTIPUR 4954 4752 478 0 0 0 0 0 0 0 0 0 0 5230
6. GAYA 4604 4240 634 0 0 0 0 0 0 0 0 0 0 4874
7. AURANGABAD 2544 3638 625 0 0 0 0 0 0 0 0 0 0 4263
8. MADHUBANI 5086 3826 316 0 0 0 0 0 0 0 0 0 0 4142
9. PATNA 5208 3233 542 0 0 0 0 0 0 0 0 0 0 3775
10. DARBHANGA 4454 3552 209 0 0 0 0 0 0 0 0 0 0 3761
11. VAISHALI 3879 3257 437 0 0 0 0 0 0 0 0 0 0 3694
12. ARARIA 2802 3191 399 0 0 0 0 0 0 0 0 0 0 3590
13. NALANDA 3402 2921 539 0 0 0 0 0 0 0 0 0 0 3460
14. BHOJPUR 2989 3095 316 0 0 0 0 0 0 0 0 0 0 3411
15. SUPAUL 2434 3120 265 0 0 0 0 0 0 0 0 0 0 3385
16. SARAN 4618 3009 235 0 0 0 0 0 0 0 0 0 0 3244
17. MADHEPURA 2253 2843 210 0 0 0 0 0 0 0 0 0 0 3053
18. KATIHAR 3384 2564 480 0 0 0 0 0 0 0 0 0 0 3044
19. SITAMARHI 3759 2679 330 0 0 0 0 0 0 0 0 0 0 3009
20. GOPALGANJ 3027 2621 289 0 0 0 0 0 0 0 0 0 0 2910
21. PURNIA 3433 2407 445 0 0 0 0 0 0 0 0 0 0 2852
22. SIWAN 3840 2315 226 0 0 0 0 0 0 0 0 0 0 2541
23. ROHTAS 3392 2240 254 0 0 0 0 0 0 0 0 0 0 2494
24. KHAGARIA 1781 1986 294 0 0 0 0 0 0 0 0 0 0 2280
25. BHAGALPUR 3068 1673 475 0 0 0 0 0 0 0 0 0 0 2148
26. SAHARSA 2083 1510 49 0 0 0 0 0 0 0 0 0 0 1559
27. LAKHISARAI 1187 1421 135 0 0 0 0 0 0 0 0 0 0 1556
28. BANKA 2341 1063 448 0 0 0 0 0 0 0 0 0 0 1511
29. MUNGER 1599 1321 150 0 0 0 0 0 0 0 0 0 0 1471
30. JAMUI 1945 1303 156 0 0 0 0 0 0 0 0 0 0 1459
31. NAWADA 2622 1131 305 0 0 0 0 0 0 0 0 0 0 1436
32. BUXAR 1941 1174 184 0 0 0 0 0 0 0 0 0 0 1358
33. KAIMUR 1765 1121 134 0 0 0 0 0 0 0 0 0 0 1255
34. KISHANGANJ 1889 797 314 0 0 0 0 0 0 0 0 0 0 1111
35. SHEOHAR 713 966 65 0 0 0 0 0 0 0 0 0 0 1031
36. SHEIKHPURA 716 650 174 0 0 0 0 0 0 0 0 0 0 824
37. JEHANABAD 1277 649 77 0 0 0 0 0 0 0 0 0 0 726
38. ARWAL 851 500 66 0 0 0 0 0 0 0 0 0 0 566
 Total :11442998570133950000000000111965