e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2202 1975 8340639492
2. ARARIA 2806 2806 0 2202 1975 9304984311
3. ARWAL 851 851 0 490 413 9431251591
4. AURANGABAD 2561 2541 20 1822 1650 9431005027
5. BANKA 2352 2342 10 1540 1263 9431005052
6. BEGUSARAI 3357 3341 16 2476 2147 9031426217
7. BHAGALPUR 3082 3067 15 1526 1307 9431005051
8. BHOJPUR 2996 2989 7 2096 1946 9431005025
9. BUXAR 1944 1941 3 1377 1214 9431005024
10. DARBHANGA 4490 4455 35 2270 1868 9431005040
11. GAYA 4621 4611 10 3634 3181 9431005026
12. GOPALGANJ 3039 3033 6 1902 1612 6200313079
13. JAMUI 1950 1946 4 1427 1181 9431005056
14. JEHANABAD 1278 1277 1 606 505 9431005028
15. KAIMUR 1765 1765 0 1173 1088 9431005023
16. KATIHAR 3403 3387 16 1858 1491 9031650540
17. KHAGARIA 1789 1789 0 1429 1224 9431005057
18. KISHANGANJ 1928 1896 32 940 689 9431005048
19. LAKHISARAI 1189 1189 0 919 711 9431005054
20. MADHEPURA 2258 2253 5 1326 1074 9431005045
21. MADHUBANI 5146 5094 47 2157 1690 9431005042
22. MUNGER 1601 1599 2 1061 918 9431005053
23. MUZAFFARPUR 5622 5620 2 3459 2863 9431005034
24. NALANDA 3405 3402 3 2477 2285 9431005021
25. NAWADA 2634 2627 7 1526 1224 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 2535 2264 9431480014
27. PATNA 5235 5232 3 3249 2821 9431005020
28. PURBI CHAMPARAN 5562 5517 45 3082 2380 9431005038
29. PURNIA 3433 3433 0 2059 1819 9431005046
30. ROHTAS 3404 3392 12 2361 2045 9525392265
31. SAHARSA 2089 2085 4 1473 1303 9431005043
32. SAMASTIPUR 4976 4955 21 3440 3031 9431005041
33. SARAN 4730 4609 121 2297 1946 9431005031
34. SHEIKHPURA 716 716 0 627 551 9431005058
35. SHEOHAR 717 713 4 448 373 9431005036
36. SITAMARHI 3940 3769 171 2008 1561 9431005035
37. SIWAN 3847 3840 7 2018 1784 9097161748
38. SUPAUL 2439 2436 3 1206 1022 9431005044
39. VAISHALI 3900 3878 22 2203 1921 9431005039
 Total :1179921173196687290162315