e-Mail Us: aanganbihar@gmail.com

AWC GPS Location Captured Status

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCCaptured GPSGPS Captured PercentDPO Contact No.
1. ARARIA 2806 2806 0 2597 92.55 8340639492
2. ARARIA 2806 2806 0 2597 92.55 9304984311
3. ARWAL 851 851 0 835 98.12 9431251591
4. AURANGABAD 2561 2541 20 2538 99.88 9431005027
5. BANKA 2351 2341 10 2044 87.31 9431005052
6. BEGUSARAI 3357 3341 16 2856 85.48 9031426217
7. BHAGALPUR 3082 3067 15 2998 97.75 9431005051
8. BHOJPUR 2996 2989 7 2950 98.70 9431005025
9. BUXAR 1944 1941 3 1939 99.90 9431005024
10. DARBHANGA 4490 4455 35 4175 93.71 9431005040
11. GAYA 4620 4610 10 4559 98.89 9431005026
12. GOPALGANJ 3039 3033 6 2980 98.25 6200313079
13. JAMUI 1950 1946 4 1941 99.74 9431005056
14. JEHANABAD 1278 1277 1 1186 92.87 9431005028
15. KAIMUR 1765 1765 0 1761 99.77 9431005023
16. KATIHAR 3403 3387 16 3396 100.27 9031650540
17. KHAGARIA 1789 1789 0 1777 99.33 9431005057
18. KISHANGANJ 1928 1896 32 1909 100.69 9431005048
19. LAKHISARAI 1189 1189 0 1178 99.07 9431005054
20. MADHEPURA 2258 2253 5 2223 98.67 9431005045
21. MADHUBANI 5141 5089 47 4634 91.06 9431005042
22. MUNGER 1601 1599 2 1593 99.62 9431005053
23. MUZAFFARPUR 5622 5620 2 5570 99.11 9431005034
24. NALANDA 3405 3402 3 3085 90.68 9431005021
25. NAWADA 2634 2627 7 2453 93.38 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 3824 92.88 9431480014
27. PATNA 5235 5232 3 5116 97.78 9431005020
28. PURBI CHAMPARAN 5562 5517 45 4481 81.22 9431005038
29. PURNIA 3433 3433 0 3427 99.83 9431005046
30. ROHTAS 3404 3392 12 2845 83.87 9525392265
31. SAHARSA 2089 2085 4 2072 99.38 9431005043
32. SAMASTIPUR 4976 4955 21 4636 93.56 9431005041
33. SARAN 4730 4609 121 3510 76.16 9431005031
34. SHEIKHPURA 716 716 0 711 99.30 9431005058
35. SHEOHAR 717 713 4 712 99.86 9431005036
36. SITAMARHI 3940 3769 171 3460 91.80 9431005035
37. SIWAN 3847 3840 7 3552 92.50 9097161748
38. SUPAUL 2436 2435 1 2428 99.71 9431005044
39. VAISHALI 3900 3878 22 3697 95.33 9431005039
 Total :117982117311666110245