District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCVerified AWCNot Verified AWCDPO Contact No.DPO Operator Contact No.
1. ARARIA 2806 2806 0 2135 671 8340639492 8340639492
2. ARARIA 2806 2806 0 2135 671 9304984311 8340639492
3. ARWAL 851 851 0 642 209 9431251591 9110134100
4. AURANGABAD 2561 2541 20 2106 435 9431005027 9006275697
5. BANKA 2351 2341 10 1770 571 9431005052 6200758933
6. BEGUSARAI 3357 3341 16 2345 996 9031426217 9031426217
7. BHAGALPUR 3082 3067 15 2403 664 9431005051 7643858651
8. BHOJPUR 2996 2989 7 2359 630 9431005025 9031388052
9. BUXAR 1944 1941 3 1519 422 9431005024 7061067738
10. DARBHANGA 4490 4455 35 3278 1177 9431005040 8789413609
11. GAYA 4620 4610 10 3678 932 9431005026 9939408704
12. GOPALGANJ 3039 3033 6 2549 484 6200313079 9006767105
13. JAMUI 1950 1946 4 1604 342 9431005056 6206333089
14. JEHANABAD 1278 1277 1 1014 263 9431005028 9430233319
15. KAIMUR 1765 1765 0 1587 178 9431005023 9771943165
16. KATIHAR 3403 3387 16 2956 431 9031650540 9031650540
17. KHAGARIA 1789 1789 0 1469 320 9431005057 7631214360
18. KISHANGANJ 1928 1896 32 1624 272 9431005048 7903171574
19. LAKHISARAI 1189 1189 0 986 203 9431005054 8083463925
20. MADHEPURA 2258 2253 5 1968 285 9431005045 8051479676
21. MADHUBANI 5141 5089 47 3699 1390 9431005042 9534297970
22. MUNGER 1601 1599 2 1338 261 9431005053 9122930807
23. MUZAFFARPUR 5622 5620 2 4124 1496 9431005034 9576655650
24. NALANDA 3405 3402 3 2781 621 9431005021 9386481234
25. NAWADA 2634 2627 7 2288 339 9431005030 7004559463
26. PASHCHIM CHAMPARAN 4131 4117 14 3277 840 9431480014 9931433764
27. PATNA 5235 5232 3 4583 649 9431005020 8709096134
28. PURBI CHAMPARAN 5562 5517 45 4389 1128 9431005038 9661830134
29. PURNIA 3433 3433 0 2892 541 9431005046 7260985032
30. ROHTAS 3404 3392 12 2827 565 9525392265 9525392265
31. SAHARSA 2089 2085 4 1734 351 9431005043 6202012183
32. SAMASTIPUR 4976 4955 21 3873 1082 9431005041 8804160591
33. SARAN 4730 4609 121 3530 1079 9431005031 8789620653
34. SHEIKHPURA 716 716 0 710 6 9431005058 9199366662
35. SHEOHAR 717 713 4 548 165 9431005036 9771903704
36. SITAMARHI 3940 3769 171 2617 1152 9431005035 7903409076
37. SIWAN 3847 3840 7 2758 1082 9097161748 7903747795
38. SUPAUL 2436 2435 1 2156 279 9431005044 9341040019
39. VAISHALI 3900 3878 22 3057 821 9431005039 9709646308
 Total :1179821173116669330824003