e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2806 2806 709 2097 0
2. ARWAL 851 851 196 655 0
3. AURANGABAD 2541 2540 1592 948 1
4. BANKA 2341 2341 1763 578 0
5. BEGUSARAI 3341 3341 1194 2147 0
6. BHAGALPUR 3067 3067 1535 1532 0
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4455 4455 1219 3236 0
10. GAYA 4610 4610 2923 1687 0
11. GOPALGANJ 3033 3033 1509 1524 0
12. JAMUI 1946 1946 1164 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1765 1765 859 906 0
15. KATIHAR 3387 3386 1221 2165 1
16. KHAGARIA 1789 1785 485 1300 4
17. KISHANGANJ 1896 1896 1088 808 0
18. LAKHISARAI 1189 1189 437 752 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5089 5089 1904 3185 0
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3402 3402 2028 1374 0
24. NAWADA 2627 2627 1253 1374 0
25. PASHCHIM CHAMPARAN 4117 4117 2041 2076 0
26. PATNA 5232 5232 1009 4223 0
27. PURBI CHAMPARAN 5517 5517 1214 4303 0
28. PURNIA 3433 3433 1271 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2085 2085 471 1614 0
31. SAMASTIPUR 4955 4955 1889 3066 0
32. SARAN 4609 4609 946 3663 0
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 713 713 80 633 0
35. SITAMARHI 3769 3769 767 3002 0
36. SIWAN 3840 3840 1032 2808 0
37. SUPAUL 2435 2435 598 1837 0
38. VAISHALI 3878 3878 1167 2711 0
 Total :11450511449942436720636
AWC Survey Status Of Project: