e-Mail Us: aanganbihar@gmail.com



Financial Year :   

Current Month Inspection Report

Filter AWC By : From To

Sl. No.DistrictTotal AWCTotal Inspection By DPOTotal Inspection By CDPOTotal Inspection By LSDPO Contact Number
1. ARARIA 2796 0 91 1925 8340639492
2. ARARIA 2796 0 91 1925 9304984311
3. ARWAL 851 0 132 129 7275142898
4. AURANGABAD 2544 10 182 1810 9431005027
5. BANKA 2339 0 231 1038 9431005052
6. BEGUSARAI 3334 3 211 1796 8340305766
7. BHAGALPUR 3071 2 253 734 9431005051
8. BHOJPUR 2989 2 220 1447 9431882779
9. BUXAR 1944 5 143 619 9431005024
10. DARBHANGA 4443 0 152 1881 9431005040
11. GAYA 4603 0 172 1973 9431005026
12. GOPALGANJ 3026 9 120 1587 6200313079
13. JAMUI 1942 0 102 731 9431005056
14. JEHANABAD 1277 10 99 583 9431005028
15. KAIMUR 1765 0 134 766 9431005023
16. KATIHAR 3385 1 281 2154 9431005049
17. KHAGARIA 1780 0 53 704 9525556114
18. KISHANGANJ 1889 6 56 1061 9431005048
19. LAKHISARAI 1187 12 99 570 8083463925
20. MADHEPURA 2253 4 104 1204 9431005045
21. MADHUBANI 5080 2 177 2382 9431005042
22. MUNGER 1599 8 219 675 9431005053
23. MUZAFFARPUR 5620 8 282 2614 9431005034
24. NALANDA 3402 8 173 1084 9431005021
25. NAWADA 2618 0 149 667 9431005030
26. PASHCHIM CHAMPARAN 4116 3 201 1821 9431480014
27. PATNA 5159 8 447 1825 9431005020
28. PURBI CHAMPARAN 5511 8 503 2247 9431005038
29. PURNIA 3432 0 328 2112 9431005046
30. ROHTAS 3389 0 188 859 9525392265
31. SAHARSA 2080 0 55 905 9431005043
32. SAMASTIPUR 4953 7 375 2605 9431005041
33. SARAN 4608 5 381 1316 9431005031
34. SHEIKHPURA 716 0 39 330 9431005058
35. SHEOHAR 713 0 62 522 7004058476
36. SITAMARHI 3875 4 160 1334 9431005035
37. SIWAN 3838 11 233 1502 9097161748
38. SUPAUL 2434 8 99 1379 9431005044
39. VAISHALI 3876 11 210 1070 8789844850
  117233155720751886