e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5316 5303 13 5285 7 5 8340639492 8340639492
2. ARARIA 5316 5303 13 5285 7 5 9304984311 8340639492
3. ARWAL 1627 1618 9 1616 1 0 9431251591 9110134100
4. AURANGABAD 4881 4847 34 4818 3 24 9431005027 9006275697
5. BANKA 4357 4348 9 4327 5 10 9431005052 6200758933
6. BEGUSARAI 6308 6294 14 6265 5 17 9031426217 8340305766
7. BHAGALPUR 5865 5854 11 5829 15 10 9431005051 9546230843
8. BHOJPUR 5658 5635 23 5614 4 15 9431882779 9031388052
9. BUXAR 3513 3498 15 3450 6 38 9431005024 7061067738
10. DARBHANGA 8323 8266 57 8234 13 16 9431005040 8789413609
11. GAYA 8700 8680 20 8653 7 16 9431005026 9939408704
12. GOPALGANJ 5554 5547 7 5521 6 14 6200313079 9006767105
13. JAMUI 3517 3506 11 3485 5 15 9431005056 6206333089
14. JEHANABAD 2398 2395 3 2386 1 6 9431005028 9430233319
15. KAIMUR 3373 3372 1 3368 2 2 9431005023 9771943165
16. KATIHAR 6192 6188 4 6173 6 9 9031650540 9031650540
17. KHAGARIA 3310 3309 1 3307 2 0 9525556114 7631214360
18. KISHANGANJ 3347 3344 3 3343 1 0 9431005048 9934601155
19. LAKHISARAI 2181 2177 4 2165 5 2 7979054952 8210604654
20. MADHEPURA 4194 4189 5 4177 3 6 9431005045 8051479676
21. MADHUBANI 9325 9309 16 9275 11 15 9431005042 9534297970
22. MUNGER 3011 3009 2 2991 2 16 9431005053 9122930807
23. MUZAFFARPUR 10433 10427 6 10416 6 3 9431005034 9576655650
24. NALANDA 6411 6397 14 6368 3 26 9431005021 9386481234
25. NAWADA 4722 4713 9 4696 10 5 9431005030 9934150012
26. PASHCHIM CHAMPARAN 7621 7609 12 7589 9 9 9431480014 9931433764
27. PATNA 10786 10752 34 9956 118 202 9431005020 8709096134
28. PURBI CHAMPARAN 9984 9956 28 9912 14 22 9431005038 9661830134
29. PURNIA 6543 6533 10 6514 5 14 9431005046 7260985032
30. ROHTAS 6396 6388 8 6362 5 20 9525392265 9525392265
31. SAHARSA 3926 3914 12 3902 2 9 9431005043 6202012183
32. SAMASTIPUR 9308 9297 11 9275 10 8 9431005041 8804160591
33. SARAN 8463 8415 48 8361 8 36 9431005031 8789620653
34. SHEIKHPURA 1297 1294 3 1285 0 7 9431005058 9155782448
35. SHEOHAR 1300 1299 1 1298 0 1 7004058476 9708801126
36. SITAMARHI 7051 7042 9 7004 15 20 9431005035 7903409076
37. SIWAN 7274 7247 27 7205 10 30 9097161748 7903747795
38. SUPAUL 4565 4559 6 4547 2 6 9431005044 9341040019
39. VAISHALI 7332 7317 15 7275 8 28 8789844850 9709646308
 Total :219678219150528217532342687