e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5293 5279 14 5266 6 5 8340639492 8340639492
2. ARARIA 5293 5279 14 5266 6 5 9304984311 8340639492
3. ARWAL 1626 1617 9 1617 0 0 7275142898 9110134100
4. AURANGABAD 4888 4854 34 4824 3 26 9431005027 9852456837
5. BANKA 4337 4328 9 4315 8 5 9431005052 6200758933
6. BEGUSARAI 6292 6275 17 6254 7 14 8340305766 8340305766
7. BHAGALPUR 5863 5853 10 5823 15 15 9431005051 9546230843
8. BHOJPUR 5672 5649 23 5631 4 14 9431882779 9031388052
9. BUXAR 3486 3471 15 3421 8 40 9431005024 7061067738
10. DARBHANGA 8307 8246 61 8219 12 11 9431005040 8789413609
11. GAYA 8692 8670 22 8644 7 15 9431005026 9939408704
12. GOPALGANJ 5552 5542 10 5521 7 10 6200313079 9006767105
13. JAMUI 3517 3506 11 3484 5 15 9431005056 6206333089
14. JEHANABAD 2400 2397 3 2386 2 7 9431005028 9430233319
15. KAIMUR 3381 3380 1 3375 3 2 9431005023 9771943165
16. KATIHAR 6175 6171 4 6150 4 13 9431005049 9031650540
17. KHAGARIA 3310 3309 1 3302 2 3 9525556114 8292373304
18. KISHANGANJ 3357 3355 2 3353 1 0 9431005048 9507384022
19. LAKHISARAI 2164 2160 4 2155 2 3 8083463925 8083463925
20. MADHEPURA 4179 4174 5 4158 3 12 9431005045 8051479676
21. MADHUBANI 9244 9227 17 9201 13 10 9431005042 9534297970
22. MUNGER 3019 3017 2 2996 2 19 9431005053 8544286465
23. MUZAFFARPUR 10466 10461 5 10452 6 2 9431005034 9576655650
24. NALANDA 6426 6413 13 6384 1 28 9431005021 9386481234
25. NAWADA 4705 4695 10 4679 9 7 9431005030 9934150012
26. PASHCHIM CHAMPARAN 7660 7647 13 7624 11 11 9431480014 8678815454
27. PATNA 9736 9701 35 9657 13 30 9431005020 8709096134
28. PURBI CHAMPARAN 9952 9925 27 9882 11 30 9431005038 9661830134
29. PURNIA 6550 6541 9 6525 3 12 9431005046 7260985032
30. ROHTAS 6382 6375 7 6350 6 18 9525392265 9525392265
31. SAHARSA 3920 3907 13 3890 5 11 9431005043 6202012183
32. SAMASTIPUR 9346 9335 11 9314 9 11 9431005041 8804160591
33. SARAN 8454 8405 49 8358 10 29 9431005031 8789620653
34. SHEIKHPURA 1300 1296 4 1289 0 7 9431005058 9155782448
35. SHEOHAR 1309 1308 1 1307 0 1 7004058476 9708801126
36. SITAMARHI 7044 7035 9 7014 6 13 9431005035 7903409076
37. SIWAN 7282 7252 30 7214 11 27 9097161748 7903747795
38. SUPAUL 4574 4564 10 4558 3 2 9431005044 9341040019
39. VAISHALI 7305 7216 89 7194 2 20 8789844850 9709646308
 Total :218458217835623217052226503