e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. SAMASTIPUR 4953 3492 3491 3525 3246 3641 3144 0 0 0 0 0 0 20539
2. MUZAFFARPUR 5620 3191 3331 2300 3313 3250 2991 0 0 0 0 0 0 18376
3. KATIHAR 3385 2158 2728 2635 2894 2668 2474 0 0 0 0 0 0 15557
4. PURBI CHAMPARAN 5511 2523 2882 2635 2010 2498 2872 0 0 0 0 0 0 15420
5. PURNIA 3432 2525 2570 2406 2531 2614 2467 0 0 0 0 0 0 15113
6. PATNA 5159 2102 2977 1634 1937 2504 2355 0 0 0 0 0 0 13509
7. ARARIA 2796 1685 2566 2331 2323 2242 2053 0 0 0 0 0 0 13200
8. AURANGABAD 2544 2062 2160 2248 2312 2103 2015 0 0 0 0 0 0 12900
9. SARAN 4608 2137 2490 1953 1810 2195 1786 0 0 0 0 0 0 12371
10. MADHUBANI 5080 884 1481 1991 2500 2764 2646 0 0 0 0 0 0 12266
11. GAYA 4603 1824 2141 1402 2110 2337 2231 0 0 0 0 0 0 12045
12. DARBHANGA 4443 1445 1876 1484 2116 2486 2102 0 0 0 0 0 0 11509
13. PASHCHIM CHAMPARAN 4116 1763 2290 1413 1636 2111 2189 0 0 0 0 0 0 11402
14. BHOJPUR 2989 1790 2413 1448 1956 1853 1717 0 0 0 0 0 0 11177
15. BEGUSARAI 3334 1723 1939 1591 1740 1793 2069 0 0 0 0 0 0 10855
16. SIWAN 3838 989 1731 1530 2202 2186 1784 0 0 0 0 0 0 10422
17. VAISHALI 3876 1918 2050 1657 1594 1626 1364 0 0 0 0 0 0 10209
18. GOPALGANJ 3026 1932 1795 1122 1646 1611 1778 0 0 0 0 0 0 9884
19. SITAMARHI 3875 1513 1920 1561 1284 1437 1545 0 0 0 0 0 0 9260
20. MADHEPURA 2253 1406 1553 1516 1740 1644 1382 0 0 0 0 0 0 9241
21. NALANDA 3402 1246 1545 1416 1290 1503 1466 0 0 0 0 0 0 8466
22. BANKA 2339 1022 1789 1317 1469 1490 1367 0 0 0 0 0 0 8454
23. BHAGALPUR 3071 1309 1918 1369 1271 822 1100 0 0 0 0 0 0 7789
24. KISHANGANJ 1889 1202 1344 1328 1262 1341 1145 0 0 0 0 0 0 7622
25. ROHTAS 3389 1003 1426 1254 1419 1289 1072 0 0 0 0 0 0 7463
26. MUNGER 1599 931 1138 1262 1034 1179 924 0 0 0 0 0 0 6468
27. JAMUI 1942 1074 1168 1003 1151 920 871 0 0 0 0 0 0 6187
28. SUPAUL 2434 528 916 770 1006 1272 1685 0 0 0 0 0 0 6177
29. BUXAR 1944 906 1149 858 949 847 785 0 0 0 0 0 0 5494
30. NAWADA 2618 1009 981 932 876 834 859 0 0 0 0 0 0 5491
31. KHAGARIA 1780 975 1059 821 979 795 774 0 0 0 0 0 0 5403
32. SAHARSA 2080 541 813 566 901 1213 983 0 0 0 0 0 0 5017
33. KAIMUR 1765 657 1009 552 843 972 914 0 0 0 0 0 0 4947
34. LAKHISARAI 1187 733 808 695 723 755 689 0 0 0 0 0 0 4403
35. JEHANABAD 1277 587 814 618 662 762 754 0 0 0 0 0 0 4197
36. SHEOHAR 713 716 727 653 647 696 587 0 0 0 0 0 0 4026
37. SHEIKHPURA 716 439 579 437 473 427 378 0 0 0 0 0 0 2733
38. ARWAL 851 267 289 172 256 319 272 0 0 0 0 0 0 1575
 Total :114437542076585654405601116299959589000000357167