e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2797 2796 1 2199 1973 8340639492
2. ARARIA 2797 2796 1 2199 1973 9304984311
3. ARWAL 851 851 0 492 415 7275142898
4. AURANGABAD 2561 2544 17 1829 1659 9431005027
5. BANKA 2350 2339 11 1547 1265 9431005052
6. BEGUSARAI 3350 3334 16 2462 2135 8340305766
7. BHAGALPUR 3082 3071 11 1529 1309 9431005051
8. BHOJPUR 2995 2989 6 2105 1955 9431882779
9. BUXAR 1944 1944 0 1389 1226 9431005024
10. DARBHANGA 4486 4443 43 2274 1873 9431005040
11. GAYA 4611 4603 8 3631 3179 9431005026
12. GOPALGANJ 3033 3026 7 1917 1630 6200313079
13. JAMUI 1950 1942 8 1435 1186 9431005056
14. JEHANABAD 1278 1277 1 611 506 9431005028
15. KAIMUR 1765 1765 0 1174 1080 9431005023
16. KATIHAR 3401 3385 16 1856 1493 9431005049
17. KHAGARIA 1783 1780 3 1426 1222 9525556114
18. KISHANGANJ 1921 1889 32 951 693 9431005048
19. LAKHISARAI 1187 1187 0 926 712 8083463925
20. MADHEPURA 2258 2253 5 1324 1075 9431005045
21. MADHUBANI 5137 5080 52 2147 1684 9431005042
22. MUNGER 1601 1599 2 1069 926 9431005053
23. MUZAFFARPUR 5622 5620 2 3482 2866 9431005034
24. NALANDA 3405 3402 3 2488 2305 9431005021
25. NAWADA 2624 2618 6 1512 1207 9431005030
26. PASHCHIM CHAMPARAN 4131 4116 15 2509 2238 9431480014
27. PATNA 5162 5159 3 3225 2801 9431005020
28. PURBI CHAMPARAN 5558 5511 47 3074 2373 9431005038
29. PURNIA 3432 3432 0 2062 1826 9431005046
30. ROHTAS 3404 3389 15 2360 2050 9525392265
31. SAHARSA 2088 2080 8 1474 1303 9431005043
32. SAMASTIPUR 4974 4953 21 3455 3057 9431005041
33. SARAN 4728 4608 120 2191 1870 9431005031
34. SHEIKHPURA 716 716 0 635 557 9431005058
35. SHEOHAR 717 713 4 460 376 7004058476
36. SITAMARHI 3940 3875 65 2013 1566 9431005035
37. SIWAN 3847 3838 9 2020 1791 9097161748
38. SUPAUL 2434 2434 0 1155 979 9431005044
39. VAISHALI 3900 3876 24 2212 1931 8789844850
 Total :1178201172335827281962265