e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2803 2802 1 2197 1975 8340639492
2. ARARIA 2803 2802 1 2197 1975 9304984311
3. ARWAL 851 851 0 492 415 9431251591
4. AURANGABAD 2561 2544 17 1826 1660 9431005027
5. BANKA 2351 2341 10 1542 1265 9431005052
6. BEGUSARAI 3353 3339 14 2476 2144 9031426217
7. BHAGALPUR 3082 3068 14 1531 1311 9431005051
8. BHOJPUR 2995 2989 6 2102 1950 9431882779
9. BUXAR 1944 1941 3 1387 1224 9431005024
10. DARBHANGA 4488 4454 34 2276 1874 9431005040
11. GAYA 4612 4604 8 3648 3184 9431005026
12. GOPALGANJ 3034 3027 7 1907 1622 6200313079
13. JAMUI 1950 1944 6 1431 1185 9431005056
14. JEHANABAD 1278 1277 1 608 506 9431005028
15. KAIMUR 1765 1765 0 1176 1093 9431005023
16. KATIHAR 3401 3384 17 1856 1490 9031650540
17. KHAGARIA 1784 1781 3 1429 1224 9525556114
18. KISHANGANJ 1921 1889 32 946 690 9431005048
19. LAKHISARAI 1187 1187 0 922 712 7979054952
20. MADHEPURA 2258 2253 5 1325 1075 9431005045
21. MADHUBANI 5138 5086 47 2160 1695 9431005042
22. MUNGER 1601 1599 2 1065 925 9431005053
23. MUZAFFARPUR 5622 5620 2 3461 2856 9431005034
24. NALANDA 3405 3402 3 2484 2297 9431005021
25. NAWADA 2629 2622 7 1509 1206 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 2512 2241 9431480014
27. PATNA 5212 5208 4 3228 2802 9431005020
28. PURBI CHAMPARAN 5560 5513 47 3076 2375 9431005038
29. PURNIA 3433 3433 0 2059 1823 9431005046
30. ROHTAS 3404 3392 12 2360 2050 9525392265
31. SAHARSA 2088 2083 5 1479 1305 9431005043
32. SAMASTIPUR 4976 4954 22 3449 3048 9431005041
33. SARAN 4730 4614 116 2233 1891 9431005031
34. SHEIKHPURA 716 716 0 631 553 9431005058
35. SHEOHAR 717 713 4 456 376 7004058476
36. SITAMARHI 3940 3758 182 2013 1565 9431005035
37. SIWAN 3847 3840 7 2018 1789 9097161748
38. SUPAUL 2435 2434 1 1194 1015 9431005044
39. VAISHALI 3900 3879 21 2210 1929 8789844850
 Total :1179051172256757287162315