e-Mail Us: aanganbihar@gmail.com

AWC GPS Location Captured Status

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCCaptured GPSGPS Captured PercentDPO Contact No.
1. ARARIA 2797 2796 1 2596 92.85 8340639492
2. ARARIA 2797 2796 1 2596 92.85 9304984311
3. ARWAL 851 851 0 835 98.12 7275142898
4. AURANGABAD 2561 2544 17 2538 99.76 9431005027
5. BANKA 2350 2339 11 2042 87.30 9431005052
6. BEGUSARAI 3350 3334 16 2850 85.48 8340305766
7. BHAGALPUR 3082 3071 11 2999 97.66 9431005051
8. BHOJPUR 2995 2989 6 2949 98.66 9431882779
9. BUXAR 1944 1944 0 1939 99.74 9431005024
10. DARBHANGA 4486 4443 43 4172 93.90 9431005040
11. GAYA 4611 4603 8 4556 98.98 9431005026
12. GOPALGANJ 3033 3026 7 2979 98.45 6200313079
13. JAMUI 1950 1942 8 1942 100.00 9431005056
14. JEHANABAD 1278 1277 1 1186 92.87 9431005028
15. KAIMUR 1765 1765 0 1761 99.77 9431005023
16. KATIHAR 3401 3385 16 3396 100.32 9431005049
17. KHAGARIA 1783 1780 3 1776 99.78 9525556114
18. KISHANGANJ 1921 1889 32 1909 101.06 9431005048
19. LAKHISARAI 1187 1187 0 1177 99.16 8083463925
20. MADHEPURA 2258 2253 5 2223 98.67 9431005045
21. MADHUBANI 5137 5080 52 4630 91.14 9431005042
22. MUNGER 1601 1599 2 1593 99.62 9431005053
23. MUZAFFARPUR 5622 5620 2 5571 99.13 9431005034
24. NALANDA 3405 3402 3 3086 90.71 9431005021
25. NAWADA 2624 2618 6 2452 93.66 9431005030
26. PASHCHIM CHAMPARAN 4131 4116 15 3823 92.88 9431480014
27. PATNA 5162 5159 3 5117 99.19 9431005020
28. PURBI CHAMPARAN 5558 5511 47 4463 80.98 9431005038
29. PURNIA 3432 3432 0 3428 99.88 9431005046
30. ROHTAS 3404 3389 15 2842 83.86 9525392265
31. SAHARSA 2088 2080 8 2071 99.57 9431005043
32. SAMASTIPUR 4974 4953 21 4635 93.58 9431005041
33. SARAN 4728 4608 120 3510 76.17 9431005031
34. SHEIKHPURA 716 716 0 711 99.30 9431005058
35. SHEOHAR 717 713 4 712 99.86 7004058476
36. SITAMARHI 3940 3875 65 3458 89.24 9431005035
37. SIWAN 3847 3838 9 3546 92.39 9097161748
38. SUPAUL 2434 2434 0 2428 99.75 9431005044
39. VAISHALI 3900 3876 24 3692 95.25 8789844850
 Total :117820117233582110189