e-Mail Us: aanganbihar@gmail.com

AWC GPS Location Captured Status

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCCaptured GPSGPS Captured PercentDPO Contact No.
1. ARARIA 2802 2801 1 2596 92.68 8340639492
2. ARARIA 2802 2801 1 2596 92.68 9304984311
3. ARWAL 851 851 0 835 98.12 8002370411
4. AURANGABAD 2561 2544 17 2538 99.76 9431005027
5. BANKA 2351 2340 11 2044 87.35 9431005052
6. BEGUSARAI 3353 3339 14 2855 85.50 9031426217
7. BHAGALPUR 3082 3068 14 2998 97.72 9431005051
8. BHOJPUR 2995 2989 6 2949 98.66 9431882779
9. BUXAR 1944 1941 3 1939 99.90 9431005024
10. DARBHANGA 4488 4454 34 4176 93.76 9431005040
11. GAYA 4611 4603 8 4558 99.02 9431005026
12. GOPALGANJ 3033 3026 7 2979 98.45 6200313079
13. JAMUI 1950 1944 6 1942 99.90 9431005056
14. JEHANABAD 1278 1277 1 1186 92.87 9431005028
15. KAIMUR 1765 1765 0 1761 99.77 9431005023
16. KATIHAR 3401 3384 17 3396 100.35 9031650540
17. KHAGARIA 1784 1781 3 1776 99.72 9525556114
18. KISHANGANJ 1921 1889 32 1909 101.06 9431005048
19. LAKHISARAI 1187 1187 0 1177 99.16 8210604654
20. MADHEPURA 2258 2253 5 2223 98.67 9431005045
21. MADHUBANI 5138 5086 47 4632 91.07 9431005042
22. MUNGER 1601 1599 2 1593 99.62 9431005053
23. MUZAFFARPUR 5622 5620 2 5570 99.11 9431005034
24. NALANDA 3405 3402 3 3090 90.83 9431005021
25. NAWADA 2629 2622 7 2451 93.48 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 3824 92.88 9431480014
27. PATNA 5211 5207 4 5117 98.27 9431005020
28. PURBI CHAMPARAN 5560 5513 47 4478 81.23 9431005038
29. PURNIA 3433 3433 0 3428 99.85 9431005046
30. ROHTAS 3404 3392 12 2842 83.79 9525392265
31. SAHARSA 2088 2083 5 2071 99.42 9431005043
32. SAMASTIPUR 4975 4954 21 4636 93.58 9431005041
33. SARAN 4730 4614 116 3510 76.07 9431005031
34. SHEIKHPURA 716 716 0 711 99.30 9431005058
35. SHEOHAR 717 713 4 712 99.86 7004058476
36. SITAMARHI 3940 3758 182 3458 92.02 9431005035
37. SIWAN 3847 3840 7 3552 92.50 9097161748
38. SUPAUL 2435 2434 1 2428 99.75 9431005044
39. VAISHALI 3900 3879 21 3692 95.18 8789844850
 Total :117899117219675110228