District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCVerified AWCNot Verified AWCDPO Contact No.DPO Operator Contact No.
1. ARARIA 2797 2796 1 2135 661 8340639492 8340639492
2. ARARIA 2797 2796 1 2135 661 9304984311 8340639492
3. ARWAL 851 851 0 642 209 7275142898 9110134100
4. AURANGABAD 2561 2544 17 2106 438 9431005027 9852456837
5. BANKA 2350 2339 11 1770 569 9431005052 6200758933
6. BEGUSARAI 3350 3334 16 2344 990 8340305766 8340305766
7. BHAGALPUR 3082 3071 11 2403 668 9431005051 9546230843
8. BHOJPUR 2995 2989 6 2356 633 9431882779 9031388052
9. BUXAR 1944 1944 0 1519 425 9431005024 7061067738
10. DARBHANGA 4486 4443 43 3278 1165 9431005040 8789413609
11. GAYA 4611 4603 8 3678 925 9431005026 9939408704
12. GOPALGANJ 3033 3026 7 2547 479 6200313079 9006767105
13. JAMUI 1950 1942 8 1601 341 9431005056 6206333089
14. JEHANABAD 1278 1277 1 1014 263 9431005028 9430233319
15. KAIMUR 1765 1765 0 1587 178 9431005023 9771943165
16. KATIHAR 3401 3385 16 2956 429 9431005049 9031650540
17. KHAGARIA 1783 1780 3 1468 312 9525556114 8292373304
18. KISHANGANJ 1921 1889 32 1624 265 9431005048 9507384022
19. LAKHISARAI 1187 1187 0 986 201 8083463925 8083463925
20. MADHEPURA 2258 2253 5 1968 285 9431005045 8051479676
21. MADHUBANI 5137 5080 52 3698 1382 9431005042 9534297970
22. MUNGER 1601 1599 2 1338 261 9431005053 8544286465
23. MUZAFFARPUR 5622 5620 2 4124 1496 9431005034 9576655650
24. NALANDA 3405 3402 3 2781 621 9431005021 9386481234
25. NAWADA 2624 2618 6 2288 330 9431005030 9934150012
26. PASHCHIM CHAMPARAN 4131 4116 15 3277 839 9431480014 8678815454
27. PATNA 5162 5159 3 4582 577 9431005020 8709096134
28. PURBI CHAMPARAN 5558 5511 47 4388 1123 9431005038 9661830134
29. PURNIA 3432 3432 0 2892 540 9431005046 7260985032
30. ROHTAS 3404 3389 15 2827 562 9525392265 9525392265
31. SAHARSA 2088 2080 8 1734 346 9431005043 6202012183
32. SAMASTIPUR 4974 4953 21 3873 1080 9431005041 8804160591
33. SARAN 4728 4608 120 3535 1073 9431005031 8789620653
34. SHEIKHPURA 716 716 0 641 75 9431005058 9155782448
35. SHEOHAR 717 713 4 548 165 7004058476 9708801126
36. SITAMARHI 3940 3875 65 2702 1173 9431005035 7903409076
37. SIWAN 3847 3838 9 2756 1082 9097161748 7903747795
38. SUPAUL 2434 2434 0 2156 278 9431005044 9341040019
39. VAISHALI 3900 3876 24 3053 823 8789844850 9709646308
 Total :1178201172335829331023923