e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2796 2796 691 2105 0
2. ARWAL 851 851 196 655 0
3. AURANGABAD 2544 2544 1593 951 0
4. BANKA 2339 2339 1738 601 0
5. BEGUSARAI 3334 3334 1188 2146 0
6. BHAGALPUR 3071 3071 1538 1533 0
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1944 1944 589 1355 0
9. DARBHANGA 4443 4442 1218 3224 1
10. GAYA 4603 4603 2920 1683 0
11. GOPALGANJ 3026 3026 1503 1523 0
12. JAMUI 1942 1942 1160 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1765 1765 859 906 0
15. KATIHAR 3385 3385 1220 2165 0
16. KHAGARIA 1780 1780 483 1297 0
17. KISHANGANJ 1889 1889 1086 803 0
18. LAKHISARAI 1187 1187 436 751 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5080 5079 1895 3184 1
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5619 1537 4082 1
23. NALANDA 3402 3402 2028 1374 0
24. NAWADA 2618 2617 1249 1368 1
25. PASHCHIM CHAMPARAN 4116 4116 2039 2077 0
26. PATNA 5159 5159 1000 4159 0
27. PURBI CHAMPARAN 5511 5511 1209 4302 0
28. PURNIA 3432 3432 1222 2210 0
29. ROHTAS 3389 3389 1483 1906 0
30. SAHARSA 2080 2080 467 1613 0
31. SAMASTIPUR 4953 4953 1888 3065 0
32. SARAN 4608 4605 946 3659 3
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 713 713 80 633 0
35. SITAMARHI 3875 3875 787 3088 0
36. SIWAN 3838 3838 1031 2807 0
37. SUPAUL 2434 2434 585 1849 0
38. VAISHALI 3876 3876 1165 2711 0
 Total :11443711443042292721387
AWC Survey Status Of Project: