e-Mail Us: aanganbihar@gmail.com

District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCDPO IMEI
Registered
DPO First
login Completed
DPO Today
App Login
DPO Last
App Login Date
DPO Contact No.
1. ARARIA 2806 2806 0 Yes Yes No 12/09/2024 8340639492
2. ARARIA 2806 2806 0 Yes Yes No 21/02/2023 9304984311
3. ARWAL 851 851 0 Yes Yes No 09/01/2024 9431251591
4. AURANGABAD 2561 2541 20 Yes Yes No 20/07/2024 9431005027
5. BANKA 2351 2341 10 Yes Yes No 18/04/2024 9431005052
6. BEGUSARAI 3357 3341 16 Yes Yes No 03/10/2024 9031426217
7. BHAGALPUR 3082 3067 15 Yes Yes No 23/07/2024 9431005051
8. BHOJPUR 2996 2989 7 Yes Yes No 24/07/2024 9431005025
9. BUXAR 1944 1941 3 Yes Yes No 20/07/2023 9431005024
10. DARBHANGA 4490 4455 35 Yes Yes No 18/11/2024 9431005040
11. GAYA 4620 4610 10 Yes Yes No 20/07/2024 9431005026
12. GOPALGANJ 3039 3033 6 Yes Yes No 22/08/2024 6200313079
13. JAMUI 1950 1946 4 Yes Yes No 30/09/2024 9431005056
14. JEHANABAD 1278 1277 1 Yes Yes No 30/08/2024 9431005028
15. KAIMUR 1765 1765 0 Yes Yes No 27/08/2024 9431005023
16. KATIHAR 3403 3387 16 Yes Yes No 02/09/2024 9031650540
17. KHAGARIA 1789 1789 0 Yes Yes No 13/11/2024 9431005057
18. KISHANGANJ 1928 1896 32 Yes Yes No 25/10/2024 9431005048
19. LAKHISARAI 1189 1189 0 Yes Yes No 16/11/2024 9431005054
20. MADHEPURA 2258 2253 5 Yes Yes No 20/05/2024 9431005045
21. MADHUBANI 5141 5089 47 Yes Yes No 14/09/2022 9431005042
22. MUNGER 1601 1599 2 Yes Yes No 23/07/2024 9431005053
23. MUZAFFARPUR 5622 5620 2 Yes Yes No 24/10/2024 9431005034
24. NALANDA 3405 3402 3 Yes Yes No 19/07/2024 9431005021
25. NAWADA 2634 2627 7 Yes Yes No 20/11/2024 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 Yes Yes No 23/08/2024 9431480014
27. PATNA 5235 5232 3 Yes Yes No 15/10/2024 9431005020
28. PURBI CHAMPARAN 5562 5517 45 Yes Yes No 23/08/2024 9431005038
29. PURNIA 3433 3433 0 Yes Yes No 15/11/2024 9431005046
30. ROHTAS 3404 3392 12 Yes Yes No 26/07/2024 9525392265
31. SAHARSA 2089 2085 4 Yes Yes No 29/08/2023 9431005043
32. SAMASTIPUR 4976 4955 21 Yes Yes No 20/11/2024 9431005041
33. SARAN 4730 4609 121 Yes Yes No 07/05/2024 9431005031
34. SHEIKHPURA 716 716 0 Yes Yes No 01/08/2022 9431005058
35. SHEOHAR 717 713 4 Yes Yes No 19/07/2024 9431005036
36. SITAMARHI 3940 3769 171 Yes Yes No 03/08/2024 9431005035
37. SIWAN 3847 3840 7 Yes Yes No 01/06/2024 9097161748
38. SUPAUL 2436 2435 1 Yes Yes No 14/07/2023 9431005044
39. VAISHALI 3900 3878 22 Yes Yes No 20/10/2023 9431005039
 Total :117982117311666