e-Mail Us: aanganbihar@gmail.com

District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCDPO IMEI
Registered
DPO First
login Completed
DPO Today
App Login
DPO Last
App Login Date
DPO Contact No.
1. ARARIA 2797 2796 1 Yes Yes No 22/08/2023 8340639492
2. ARARIA 2797 2796 1 Yes Yes No 21/02/2023 9304984311
3. ARWAL 851 851 0 Yes Yes No 31/08/2023 7275142898
4. AURANGABAD 2561 2544 17 Yes Yes No 12/07/2023 9431005027
5. BANKA 2350 2339 11 Yes Yes No 19/07/2023 9431005052
6. BEGUSARAI 3350 3334 16 Yes Yes No 27/09/2022 8340305766
7. BHAGALPUR 3082 3071 11 Yes Yes No 19/07/2023 9431005051
8. BHOJPUR 2995 2989 6 Yes Yes No 21/01/2022 9431882779
9. BUXAR 1944 1944 0 Yes Yes No 20/07/2023 9431005024
10. DARBHANGA 4486 4443 43 Yes Yes No 23/09/2022 9431005040
11. GAYA 4611 4603 8 Yes Yes No 31/07/2023 9431005026
12. GOPALGANJ 3033 3026 7 Yes Yes No 19/07/2022 6200313079
13. JAMUI 1950 1942 8 Yes Yes No 17/07/2023 9431005056
14. JEHANABAD 1278 1277 1 Yes Yes No 07/09/2022 9431005028
15. KAIMUR 1765 1765 0 Yes Yes No 21/08/2023 9431005023
16. KATIHAR 3401 3385 16 Yes Yes No 26/07/2023 9431005049
17. KHAGARIA 1783 1780 3 Yes Yes No 19/09/2023 9525556114
18. KISHANGANJ 1921 1889 32 Yes Yes No 15/08/2023 9431005048
19. LAKHISARAI 1187 1187 0 Yes Yes No 26/08/2023 8083463925
20. MADHEPURA 2258 2253 5 Yes Yes No 11/04/2023 9431005045
21. MADHUBANI 5137 5080 52 Yes Yes No 14/09/2022 9431005042
22. MUNGER 1601 1599 2 Yes Yes No 20/07/2023 9431005053
23. MUZAFFARPUR 5622 5620 2 Yes Yes No 03/02/2023 9431005034
24. NALANDA 3405 3402 3 Yes Yes No 24/03/2023 9431005021
25. NAWADA 2624 2618 6 Yes Yes No 18/01/2022 9431005030
26. PASHCHIM CHAMPARAN 4131 4116 15 Yes Yes No 05/08/2023 9431480014
27. PATNA 5162 5159 3 Yes Yes No 26/08/2023 9431005020
28. PURBI CHAMPARAN 5558 5511 47 Yes Yes No 24/07/2023 9431005038
29. PURNIA 3432 3432 0 Yes Yes No 03/08/2023 9431005046
30. ROHTAS 3404 3389 15 Yes Yes No 30/08/2022 9525392265
31. SAHARSA 2088 2080 8 Yes Yes No 29/08/2023 9431005043
32. SAMASTIPUR 4974 4953 21 Yes Yes No 06/10/2022 9431005041
33. SARAN 4728 4608 120 Yes Yes No 21/01/2023 9431005031
34. SHEIKHPURA 716 716 0 Yes Yes No 01/08/2022 9431005058
35. SHEOHAR 717 713 4 Yes Yes No 30/08/2022 7004058476
36. SITAMARHI 3940 3875 65 Yes Yes No 26/07/2023 9431005035
37. SIWAN 3847 3838 9 Yes Yes No 21/07/2023 9097161748
38. SUPAUL 2434 2434 0 Yes Yes No 14/07/2023 9431005044
39. VAISHALI 3900 3876 24 Yes Yes No 21/08/2023 8789844850
 Total :117820117233582