e-Mail Us: aanganbihar@gmail.com



Financial Year :   

Current Month Inspection Report

Filter AWC By : From To

Sl. No.DistrictTotal AWCTotal Inspection By DPOTotal Inspection By CDPOTotal Inspection By LSDPO Contact Number
1. ARARIA 2806 0 8 1333 8340639492
2. ARARIA 2806 0 8 1333 9304984311
3. ARWAL 851 0 52 118 9431251591
4. AURANGABAD 2541 3 96 1061 9431005027
5. BANKA 2341 3 84 599 9431005052
6. BEGUSARAI 3339 6 68 1204 9031426217
7. BHAGALPUR 3067 0 47 484 9431005051
8. BHOJPUR 2990 3 165 1009 9431005025
9. BUXAR 1941 3 37 397 9431005024
10. DARBHANGA 4459 0 38 648 9431005040
11. GAYA 4611 1 157 1412 9431005026
12. GOPALGANJ 3028 6 31 632 6200313079
13. JAMUI 1946 2 28 469 9431005056
14. JEHANABAD 1277 3 41 412 9431005028
15. KAIMUR 1765 4 59 344 9431005023
16. KATIHAR 3386 0 88 783 9031650540
17. KHAGARIA 1782 0 40 479 9431005057
18. KISHANGANJ 1893 0 6 443 9431005048
19. LAKHISARAI 1188 0 28 291 9431005054
20. MADHEPURA 2253 2 28 1172 9431005045
21. MADHUBANI 5088 0 62 839 9431005042
22. MUNGER 1599 0 28 272 9431005053
23. MUZAFFARPUR 5620 3 123 1258 9431005034
24. NALANDA 3402 3 155 901 9431005021
25. NAWADA 2627 0 118 448 9431005030
26. PASHCHIM CHAMPARAN 4117 0 66 1765 9431480014
27. PATNA 5228 0 247 1186 9431005020
28. PURBI CHAMPARAN 5517 2 99 1323 9431005038
29. PURNIA 3433 0 60 918 9431005046
30. ROHTAS 3392 0 42 505 9525392265
31. SAHARSA 2084 0 5 224 9431005043
32. SAMASTIPUR 4955 2 127 1725 9431005041
33. SARAN 4616 8 190 1395 9431005031
34. SHEIKHPURA 716 7 30 161 9431005058
35. SHEOHAR 713 3 36 162 9431005036
36. SITAMARHI 3769 3 95 767 9431005035
37. SIWAN 3840 3 157 826 9097161748
38. SUPAUL 2435 6 72 1021 9431005044
39. VAISHALI 3879 0 108 1059 9431005039
  11730076292931378