e-Mail Us: aanganbihar@gmail.com



Financial Year :   

Current Month Inspection Report

Filter AWC By : From To

Sl. No.DistrictTotal AWCTotal Inspection By DPOTotal Inspection By CDPOTotal Inspection By LSDPO Contact Number
1. ARARIA 2801 6 6 3035 8340639492
2. ARARIA 2801 6 6 3035 9304984311
3. ARWAL 851 0 107 310 8002370411
4. AURANGABAD 2544 0 79 2693 9431005027
5. BANKA 2340 4 226 1719 9431005052
6. BEGUSARAI 3339 10 173 3682 9031426217
7. BHAGALPUR 3068 5 151 1838 9431005051
8. BHOJPUR 2989 1 202 1867 9431882779
9. BUXAR 1941 0 116 1086 9431005024
10. DARBHANGA 4454 0 206 3216 9431005040
11. GAYA 4603 0 149 4079 9431005026
12. GOPALGANJ 3026 0 77 2510 6200313079
13. JAMUI 1943 5 112 1270 9431005056
14. JEHANABAD 1277 8 118 832 9431005028
15. KAIMUR 1765 4 58 894 9431005023
16. KATIHAR 3384 2 270 3168 9031650540
17. KHAGARIA 1781 2 40 1779 9525556114
18. KISHANGANJ 1889 0 18 1339 9431005048
19. LAKHISARAI 1187 2 96 946 8210604654
20. MADHEPURA 2253 2 32 2336 9431005045
21. MADHUBANI 5086 1 94 3577 9431005042
22. MUNGER 1599 4 197 1035 9431005053
23. MUZAFFARPUR 5620 10 253 3503 9431005034
24. NALANDA 3402 1 148 2781 9431005021
25. NAWADA 2622 0 87 1182 9431005030
26. PASHCHIM CHAMPARAN 4117 0 169 3807 9431480014
27. PATNA 5207 6 384 3027 9431005020
28. PURBI CHAMPARAN 5513 8 337 5585 9431005038
29. PURNIA 3433 0 282 3220 9431005046
30. ROHTAS 3392 15 229 1915 9525392265
31. SAHARSA 2083 5 35 1134 9431005043
32. SAMASTIPUR 4954 5 387 3938 9431005041
33. SARAN 4614 0 391 2605 9431005031
34. SHEIKHPURA 716 0 38 538 9431005058
35. SHEOHAR 713 0 67 660 7004058476
36. SITAMARHI 3758 3 120 2069 9431005035
37. SIWAN 3840 0 214 1946 9097161748
38. SUPAUL 2434 6 99 2598 9431005044
39. VAISHALI 3879 8 198 2730 8789844850
  117218129597189484