e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5337 5325 12 5305 7 13 8340639492 8340639492
2. ARARIA 5337 5325 12 5305 7 13 9304984311 8340639492
3. ARWAL 1623 1616 7 1613 0 3 9431251591 9110134100
4. AURANGABAD 4871 4837 34 4801 4 31 9431005027 9006275697
5. BANKA 4367 4359 8 4337 6 11 9431005052 6200758933
6. BEGUSARAI 6308 6294 14 6266 6 21 9031426217 9031426217
7. BHAGALPUR 5862 5851 11 5804 13 34 9431005051 7643858651
8. BHOJPUR 5645 5622 23 5591 4 25 9431005025 9031388052
9. BUXAR 3505 3486 19 3443 5 36 9431005024 7061067738
10. DARBHANGA 8311 8256 55 8190 8 49 9431005040 8789413609
11. GAYA 8677 8657 20 8616 16 25 9431005026 9939408704
12. GOPALGANJ 5550 5543 7 5521 6 14 6200313079 9006767105
13. JAMUI 3517 3506 11 3472 7 27 9431005056 6206333089
14. JEHANABAD 2396 2394 2 2385 1 6 9431005028 9430233319
15. KAIMUR 3367 3366 1 3359 2 4 9431005023 9771943165
16. KATIHAR 6197 6193 4 6173 4 11 9031650540 9031650540
17. KHAGARIA 3309 3308 1 3297 1 8 9431005057 7631214360
18. KISHANGANJ 3338 3336 2 3336 0 0 9431005048 7903171574
19. LAKHISARAI 2190 2185 5 2167 2 15 9431005054 8083463925
20. MADHEPURA 4195 4190 5 4165 3 13 9431005045 8051479676
21. MADHUBANI 9352 9338 14 9277 19 34 9431005042 9534297970
22. MUNGER 3004 3002 2 2981 2 19 9431005053 9122930807
23. MUZAFFARPUR 10400 10397 3 10380 4 9 9431005034 9576655650
24. NALANDA 6396 6383 13 6353 3 27 9431005021 9386481234
25. NAWADA 4738 4723 15 4691 12 16 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7602 7591 11 7568 7 14 9431480014 9931433764
27. PATNA 9778 9730 34 9646 15 67 9431005020 8709096134
28. PURBI CHAMPARAN 9999 9975 24 9903 13 52 9431005038 9661830134
29. PURNIA 6535 6525 10 6506 4 15 9431005046 7260985032
30. ROHTAS 6388 6382 6 6350 6 26 9525392265 9525392265
31. SAHARSA 3920 3909 11 3892 2 15 9431005043 6202012183
32. SAMASTIPUR 9293 9283 10 9253 11 17 9431005041 8804160591
33. SARAN 8478 8434 44 8378 8 43 9431005031 8789620653
34. SHEIKHPURA 1297 1293 4 1284 0 9 9431005058 9199366662
35. SHEOHAR 1284 1283 1 1281 1 1 9431005036 9771903704
36. SITAMARHI 7058 7049 9 7006 16 16 9431005035 7903409076
37. SIWAN 7260 7233 27 7190 7 36 9097161748 7903747795
38. SUPAUL 4561 4555 6 4540 2 12 9431005044 9341040019
39. VAISHALI 7328 7316 12 7257 5 50 9431005039 9709646308
 Total :218573218050509216882239837