e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5311 5296 15 5279 11 5 8340639492 8340639492
2. ARARIA 5311 5296 15 5279 11 5 9304984311 8340639492
3. ARWAL 1626 1617 9 1616 1 0 8002370411 9110134100
4. AURANGABAD 4882 4848 34 4818 5 25 9431005027 9006275697
5. BANKA 4353 4344 9 4324 8 7 9431005052 6200758933
6. BEGUSARAI 6307 6293 14 6266 11 13 9031426217 8340305766
7. BHAGALPUR 5866 5855 11 5827 15 11 9431005051 9546230843
8. BHOJPUR 5663 5640 23 5619 6 15 9431882779 9031388052
9. BUXAR 3508 3493 15 3449 6 38 9431005024 7061067738
10. DARBHANGA 8326 8269 57 8237 17 13 9431005040 8789413609
11. GAYA 8704 8684 20 8659 9 15 9431005026 9939408704
12. GOPALGANJ 5551 5544 7 5511 11 22 6200313079 9006767105
13. JAMUI 3518 3507 11 3484 9 14 9431005056 6206333089
14. JEHANABAD 2396 2393 3 2386 1 6 9431005028 9430233319
15. KAIMUR 3376 3375 1 3371 2 2 9431005023 9771943165
16. KATIHAR 6194 6190 4 6175 6 9 9031650540 9031650540
17. KHAGARIA 3310 3309 1 3301 7 1 9525556114 8292373304
18. KISHANGANJ 3347 3344 3 3342 2 0 9431005048 9507384022
19. LAKHISARAI 2177 2173 4 2163 6 2 8210604654 8210604654
20. MADHEPURA 4195 4190 5 4177 5 6 9431005045 8051479676
21. MADHUBANI 9323 9306 17 9276 19 10 9431005042 9534297970
22. MUNGER 3012 3010 2 2990 5 15 9431005053 9122930807
23. MUZAFFARPUR 10437 10432 5 10420 6 3 9431005034 9576655650
24. NALANDA 6418 6405 13 6375 2 28 9431005021 9386481234
25. NAWADA 4721 4712 9 4698 10 4 9431005030 9934150012
26. PASHCHIM CHAMPARAN 7632 7620 12 7594 18 6 9431480014 9931433764
27. PATNA 9778 9744 34 9653 16 50 9431005020 8709096134
28. PURBI CHAMPARAN 9986 9958 28 9915 19 23 9431005038 9661830134
29. PURNIA 6544 6534 10 6516 4 14 9431005046 7260985032
30. ROHTAS 6397 6389 8 6364 5 19 9525392265 9525392265
31. SAHARSA 3927 3915 12 3903 2 9 9431005043 6202012183
32. SAMASTIPUR 9316 9305 11 9284 14 7 9431005041 8804160591
33. SARAN 8461 8414 47 8368 11 33 9431005031 8789620653
34. SHEIKHPURA 1296 1293 3 1283 0 8 9431005058 9155782448
35. SHEOHAR 1300 1299 1 1298 0 1 7004058476 9708801126
36. SITAMARHI 7054 7045 9 7012 20 12 9431005035 7903409076
37. SIWAN 7275 7247 28 7203 15 29 9097161748 7903747795
38. SUPAUL 4567 4560 7 4548 8 3 9431005044 9341040019
39. VAISHALI 7327 7310 17 7271 7 29 8789844850 9709646308
 Total :218692218158534217254330512