e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5517 6547 6318 6127 6812 6743 7312 1496 0 0 0 0 0 41355
2. SAMASTIPUR 4955 4833 4905 4817 5300 5309 4809 1941 0 0 0 0 0 31914
3. MUZAFFARPUR 5620 6047 4594 4277 4974 5035 5065 1442 0 0 0 0 0 31434
4. PASHCHIM CHAMPARAN 4117 4721 4703 4094 5160 4919 4980 1856 0 0 0 0 0 30433
5. PATNA 5228 3282 4108 3994 5155 5218 5009 1534 0 0 0 0 0 28300
6. GAYA 4611 4267 5189 4258 4608 4251 3651 1631 0 0 0 0 0 27855
7. BEGUSARAI 3339 4821 4252 3618 4165 4166 4281 1331 0 0 0 0 0 26634
8. DARBHANGA 4459 3592 3848 2970 5171 5208 4017 747 0 0 0 0 0 25553
9. SARAN 4616 3083 3086 2957 4371 4423 4442 1624 0 0 0 0 0 23986
10. MADHUBANI 5088 3863 3881 3304 3906 3914 3457 1040 0 0 0 0 0 23365
11. AURANGABAD 2541 3772 4200 2528 3863 3510 3831 1204 0 0 0 0 0 22908
12. VAISHALI 3879 3296 3275 3064 3867 3972 4100 1198 0 0 0 0 0 22772
13. ARARIA 2806 3346 3662 3211 3751 3652 3625 1353 0 0 0 0 0 22600
14. PURNIA 3433 2486 4080 3442 3801 3899 3714 1014 0 0 0 0 0 22436
15. MADHEPURA 2253 2979 3253 3555 3637 3698 3337 1301 0 0 0 0 0 21760
16. SUPAUL 2435 3153 3116 2974 3553 3675 3022 1126 0 0 0 0 0 20619
17. KATIHAR 3386 2623 3787 3244 2765 3311 3532 900 0 0 0 0 0 20162
18. BHOJPUR 2990 3163 3226 2499 3030 3126 2925 1229 0 0 0 0 0 19198
19. NALANDA 3402 3050 2914 2368 3100 3199 3411 1112 0 0 0 0 0 19154
20. SITAMARHI 3769 2750 2716 2165 3017 3106 2920 902 0 0 0 0 0 17576
21. GOPALGANJ 3028 2750 2484 2664 2945 3065 2931 697 0 0 0 0 0 17536
22. SIWAN 3840 2323 1887 2669 2906 3033 2877 1022 0 0 0 0 0 16717
23. ROHTAS 3392 2335 2321 2005 2228 2364 2380 555 0 0 0 0 0 14188
24. BHAGALPUR 3067 1719 2496 1682 2116 1625 2265 676 0 0 0 0 0 12579
25. KHAGARIA 1782 2009 2108 1509 2016 2153 1859 554 0 0 0 0 0 12208
26. BANKA 2341 1116 2289 1024 2266 1906 2082 723 0 0 0 0 0 11406
27. NAWADA 2627 1195 2048 1452 1843 1979 2246 634 0 0 0 0 0 11397
28. JAMUI 1946 1341 1756 1174 1498 1704 1594 547 0 0 0 0 0 9614
29. KISHANGANJ 1893 816 1792 1432 1475 1715 1649 475 0 0 0 0 0 9354
30. SAHARSA 2084 1531 1711 1245 1125 1725 1478 300 0 0 0 0 0 9115
31. MUNGER 1599 1332 1350 1328 1442 1556 1441 307 0 0 0 0 0 8756
32. LAKHISARAI 1188 1428 1470 1315 1449 1377 1197 335 0 0 0 0 0 8571
33. BUXAR 1941 1185 1153 934 1192 1313 1382 492 0 0 0 0 0 7651
34. KAIMUR 1765 1137 1028 795 1246 1196 1200 429 0 0 0 0 0 7031
35. JEHANABAD 1277 657 803 818 1112 1069 1177 461 0 0 0 0 0 6097
36. SHEOHAR 713 986 841 552 1018 1043 965 203 0 0 0 0 0 5608
37. SHEIKHPURA 716 665 835 420 608 619 675 206 0 0 0 0 0 4028
38. ARWAL 851 500 451 367 489 451 455 187 0 0 0 0 0 2900
 Total :114494100699107936928511129801142271112933478400000674770