e-Mail Us: aanganbihar@gmail.com

 
Photo Captured Status Of Sevika/Sahaika

Sl. No.DistrictTotal AWCActive AWCInactive AWCSevika ImageSahaika ImageDPO Contact No.
1. ARARIA 2806 2806 0 2202 1977 8340639492
2. ARARIA 2806 2806 0 2202 1977 9304984311
3. ARWAL 851 851 0 490 413 9431251591
4. AURANGABAD 2561 2541 20 1822 1651 9431005027
5. BANKA 2351 2341 10 1540 1264 9431005052
6. BEGUSARAI 3353 3339 14 2478 2146 9031426217
7. BHAGALPUR 3082 3067 15 1527 1308 9431005051
8. BHOJPUR 2995 2990 5 2098 1946 9431005025
9. BUXAR 1944 1941 3 1380 1217 9431005024
10. DARBHANGA 4489 4459 30 2272 1871 9431005040
11. GAYA 4619 4611 8 3634 3177 9431005026
12. GOPALGANJ 3034 3028 6 1902 1613 6200313079
13. JAMUI 1950 1946 4 1427 1182 9431005056
14. JEHANABAD 1278 1277 1 607 505 9431005028
15. KAIMUR 1765 1765 0 1173 1090 9431005023
16. KATIHAR 3402 3386 16 1860 1494 9031650540
17. KHAGARIA 1785 1782 3 1429 1224 9431005057
18. KISHANGANJ 1925 1893 32 940 689 9431005048
19. LAKHISARAI 1188 1188 0 919 711 9431005054
20. MADHEPURA 2258 2253 5 1327 1074 9431005045
21. MADHUBANI 5139 5088 46 2159 1692 9431005042
22. MUNGER 1601 1599 2 1063 921 9431005053
23. MUZAFFARPUR 5622 5620 2 3458 2863 9431005034
24. NALANDA 3405 3402 3 2478 2285 9431005021
25. NAWADA 2634 2627 7 1523 1223 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 2537 2266 9431480014
27. PATNA 5231 5228 3 3248 2821 9431005020
28. PURBI CHAMPARAN 5561 5517 44 3083 2380 9431005038
29. PURNIA 3433 3433 0 2059 1819 9431005046
30. ROHTAS 3404 3392 12 2359 2043 9525392265
31. SAHARSA 2088 2084 4 1474 1303 9431005043
32. SAMASTIPUR 4976 4955 21 3444 3035 9431005041
33. SARAN 4730 4616 114 2281 1934 9431005031
34. SHEIKHPURA 716 716 0 628 552 9431005058
35. SHEOHAR 717 713 4 448 373 9431005036
36. SITAMARHI 3940 3769 171 2010 1561 9431005035
37. SIWAN 3847 3840 7 2018 1784 9097161748
38. SUPAUL 2436 2435 1 1200 1017 9431005044
39. VAISHALI 3900 3879 21 2203 1923 9431005039
 Total :1179531173006487290262324