District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCVerified AWCNot Verified AWCDPO Contact No.DPO Operator Contact No.
1. ARARIA 2802 2801 1 2135 666 8340639492 8340639492
2. ARARIA 2802 2801 1 2135 666 9304984311 8340639492
3. ARWAL 851 851 0 642 209 8002370411 9110134100
4. AURANGABAD 2561 2544 17 2106 438 9431005027 9006275697
5. BANKA 2351 2340 11 1770 570 9431005052 6200758933
6. BEGUSARAI 3353 3339 14 2345 994 9031426217 8340305766
7. BHAGALPUR 3082 3068 14 2403 665 9431005051 9546230843
8. BHOJPUR 2995 2989 6 2358 631 9431882779 9031388052
9. BUXAR 1944 1941 3 1519 422 9431005024 7061067738
10. DARBHANGA 4488 4454 34 3279 1175 9431005040 8789413609
11. GAYA 4611 4603 8 3678 925 9431005026 9939408704
12. GOPALGANJ 3033 3026 7 2548 478 6200313079 9006767105
13. JAMUI 1950 1944 6 1602 342 9431005056 6206333089
14. JEHANABAD 1278 1277 1 1014 263 9431005028 9430233319
15. KAIMUR 1765 1765 0 1587 178 9431005023 9771943165
16. KATIHAR 3401 3384 17 2955 429 9031650540 9031650540
17. KHAGARIA 1784 1781 3 1468 313 9525556114 8292373304
18. KISHANGANJ 1921 1889 32 1624 265 9431005048 9507384022
19. LAKHISARAI 1187 1187 0 986 201 8210604654 8210604654
20. MADHEPURA 2258 2253 5 1968 285 9431005045 8051479676
21. MADHUBANI 5138 5086 47 3698 1388 9431005042 9534297970
22. MUNGER 1601 1599 2 1338 261 9431005053 9122930807
23. MUZAFFARPUR 5622 5620 2 4124 1496 9431005034 9576655650
24. NALANDA 3405 3402 3 2781 621 9431005021 9386481234
25. NAWADA 2629 2622 7 2288 334 9431005030 9934150012
26. PASHCHIM CHAMPARAN 4131 4117 14 3277 840 9431480014 9931433764
27. PATNA 5211 5207 4 4582 625 9431005020 8709096134
28. PURBI CHAMPARAN 5560 5513 47 4389 1124 9431005038 9661830134
29. PURNIA 3433 3433 0 2892 541 9431005046 7260985032
30. ROHTAS 3404 3392 12 2827 565 9525392265 9525392265
31. SAHARSA 2088 2083 5 1734 349 9431005043 6202012183
32. SAMASTIPUR 4975 4954 21 3873 1081 9431005041 8804160591
33. SARAN 4730 4614 116 3537 1077 9431005031 8789620653
34. SHEIKHPURA 716 716 0 641 75 9431005058 9155782448
35. SHEOHAR 717 713 4 548 165 7004058476 9708801126
36. SITAMARHI 3940 3758 182 2616 1142 9431005035 7903409076
37. SIWAN 3847 3840 7 2758 1082 9097161748 7903747795
38. SUPAUL 2435 2434 1 2156 278 9431005044 9341040019
39. VAISHALI 3900 3879 21 3055 824 8789844850 9709646308
 Total :1178991172196759323623983