Own Building Status

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCOwn Building
Yes
Own Building
No
PendingDPO Contact No.
1. ARARIA 2802 2801 1 0 0 0 8340639492
2. ARARIA 2802 2801 1 0 0 0 9304984311
3. ARWAL 851 851 0 0 0 0 8002370411
4. AURANGABAD 2561 2544 17 0 0 0 9431005027
5. BANKA 2351 2340 11 0 0 0 9431005052
6. BEGUSARAI 3353 3339 14 0 0 4 9031426217
7. BHAGALPUR 3082 3068 14 0 0 1 9431005051
8. BHOJPUR 2995 2989 6 0 0 1 9431882779
9. BUXAR 1944 1941 3 0 0 0 9431005024
10. DARBHANGA 4488 4454 34 0 0 6 9431005040
11. GAYA 4611 4603 8 0 0 1 9431005026
12. GOPALGANJ 3033 3026 7 0 0 3 6200313079
13. JAMUI 1950 1943 7 0 0 0 9431005056
14. JEHANABAD 1278 1277 1 0 0 0 9431005028
15. KAIMUR 1765 1765 0 0 0 0 9431005023
16. KATIHAR 3401 3384 17 0 0 2 9031650540
17. KHAGARIA 1784 1781 3 0 0 0 9525556114
18. KISHANGANJ 1921 1889 32 0 0 2 9431005048
19. LAKHISARAI 1187 1187 0 0 0 0 8210604654
20. MADHEPURA 2258 2253 5 0 0 1 9431005045
21. MADHUBANI 5138 5086 47 0 0 1 9431005042
22. MUNGER 1601 1599 2 0 0 0 9431005053
23. MUZAFFARPUR 5622 5620 2 0 0 0 9431005034
24. NALANDA 3405 3402 3 0 0 1 9431005021
25. NAWADA 2629 2622 7 0 0 2 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 0 0 7 9431480014
27. PATNA 5211 5207 4 0 0 0 9431005020
28. PURBI CHAMPARAN 5560 5513 47 0 0 8 9431005038
29. PURNIA 3433 3433 0 0 0 0 9431005046
30. ROHTAS 3404 3392 12 0 0 3 9525392265
31. SAHARSA 2088 2083 5 0 0 0 9431005043
32. SAMASTIPUR 4975 4954 21 0 0 12 9431005041
33. SARAN 4730 4614 116 0 0 30 9431005031
34. SHEIKHPURA 716 716 0 0 0 0 9431005058
35. SHEOHAR 717 713 4 0 0 3 7004058476
36. SITAMARHI 3940 3758 182 0 0 37 9431005035
37. SIWAN 3847 3840 7 0 0 1 9097161748
38. SUPAUL 2435 2434 1 0 0 0 9431005044
39. VAISHALI 3900 3879 21 0 0 1 8789844850
 Total :11789911721867600127