e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2802 2801 694 2107 1
2. ARWAL 851 851 196 655 0
3. AURANGABAD 2544 2544 1593 951 0
4. BANKA 2341 2341 1763 578 0
5. BEGUSARAI 3339 3339 1192 2147 0
6. BHAGALPUR 3068 3070 1537 1533 -2
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4454 4454 1218 3236 0
10. GAYA 4604 4603 2920 1683 1
11. GOPALGANJ 3027 3027 1504 1523 0
12. JAMUI 1944 1944 1162 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1765 1765 859 906 0
15. KATIHAR 3384 3384 1220 2164 0
16. KHAGARIA 1781 1781 484 1297 0
17. KISHANGANJ 1889 1889 1086 803 0
18. LAKHISARAI 1187 1187 436 751 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5086 5086 1901 3185 0
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3402 3402 2028 1374 0
24. NAWADA 2622 2622 1250 1372 0
25. PASHCHIM CHAMPARAN 4117 4117 2041 2076 0
26. PATNA 5208 5209 1006 4203 -1
27. PURBI CHAMPARAN 5513 5516 1213 4303 -3
28. PURNIA 3433 3433 1271 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2083 2083 468 1615 0
31. SAMASTIPUR 4954 4954 1887 3067 0
32. SARAN 4614 4614 949 3665 0
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 713 713 80 633 0
35. SITAMARHI 3758 3758 766 2992 0
36. SIWAN 3840 3840 1032 2808 0
37. SUPAUL 2434 2434 586 1848 0
38. VAISHALI 3879 3879 1168 2711 0
 Total :1144231144274238272045-4
AWC Survey Status Of Project: