e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2806 2806 709 2097 0
2. ARWAL 851 851 196 655 0
3. AURANGABAD 2541 2544 1593 951 -3
4. BANKA 2341 2341 1763 578 0
5. BEGUSARAI 3339 3339 1192 2147 0
6. BHAGALPUR 3067 3067 1535 1532 0
7. BHOJPUR 2990 2989 639 2350 1
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4459 4459 1219 3240 0
10. GAYA 4611 4611 2923 1688 0
11. GOPALGANJ 3028 3028 1505 1523 0
12. JAMUI 1946 1946 1164 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1765 1765 859 906 0
15. KATIHAR 3386 3386 1221 2165 0
16. KHAGARIA 1782 1782 485 1297 0
17. KISHANGANJ 1893 1893 1086 807 0
18. LAKHISARAI 1188 1187 436 751 1
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5088 5087 1903 3184 1
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3402 3402 2028 1374 0
24. NAWADA 2627 2627 1253 1374 0
25. PASHCHIM CHAMPARAN 4117 4117 2041 2076 0
26. PATNA 5228 5227 1009 4218 1
27. PURBI CHAMPARAN 5517 5517 1214 4303 0
28. PURNIA 3433 3433 1271 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2084 2084 468 1616 0
31. SAMASTIPUR 4955 4955 1889 3066 0
32. SARAN 4616 4618 949 3669 -2
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 713 713 80 633 0
35. SITAMARHI 3769 3769 767 3002 0
36. SIWAN 3840 3840 1032 2808 0
37. SUPAUL 2435 2434 597 1837 1
38. VAISHALI 3879 3879 1168 2711 0
 Total :11449411449442427720670
AWC Survey Status Of Project: