e-Mail Us: aanganbihar@gmail.com

District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCDPO IMEI
Registered
DPO First
login Completed
DPO Today
App Login
DPO Last
App Login Date
DPO Contact No.
1. ARARIA 2803 2802 1 Yes Yes No 28/11/2023 8340639492
2. ARARIA 2803 2802 1 Yes Yes No 21/02/2023 9304984311
3. ARWAL 851 851 0 Yes Yes No 09/01/2024 9431251591
4. AURANGABAD 2561 2544 17 Yes Yes No 14/12/2023 9431005027
5. BANKA 2351 2341 10 Yes Yes No 18/04/2024 9431005052
6. BEGUSARAI 3353 3339 14 Yes Yes No 09/03/2024 9031426217
7. BHAGALPUR 3082 3068 14 Yes Yes No 19/07/2023 9431005051
8. BHOJPUR 2995 2989 6 Yes Yes No 21/01/2022 9431882779
9. BUXAR 1944 1941 3 Yes Yes No 20/07/2023 9431005024
10. DARBHANGA 4488 4454 34 Yes Yes No 23/09/2022 9431005040
11. GAYA 4612 4604 8 Yes Yes No 13/12/2023 9431005026
12. GOPALGANJ 3034 3027 7 Yes Yes No 19/07/2022 6200313079
13. JAMUI 1950 1944 6 Yes Yes No 17/07/2023 9431005056
14. JEHANABAD 1278 1277 1 Yes Yes No 07/09/2022 9431005028
15. KAIMUR 1765 1765 0 Yes Yes No 07/02/2024 9431005023
16. KATIHAR 3401 3384 17 Yes Yes No 26/07/2023 9031650540
17. KHAGARIA 1784 1781 3 Yes Yes No 05/12/2023 9525556114
18. KISHANGANJ 1921 1889 32 Yes Yes No 30/01/2024 9431005048
19. LAKHISARAI 1187 1187 0 Yes Yes No 22/04/2024 7979054952
20. MADHEPURA 2258 2253 5 Yes Yes No 11/04/2023 9431005045
21. MADHUBANI 5138 5086 47 Yes Yes No 14/09/2022 9431005042
22. MUNGER 1601 1599 2 Yes Yes No 20/07/2023 9431005053
23. MUZAFFARPUR 5622 5620 2 Yes Yes No 29/10/2023 9431005034
24. NALANDA 3405 3402 3 Yes Yes No 24/03/2023 9431005021
25. NAWADA 2629 2622 7 Yes Yes No 18/01/2022 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 Yes Yes No 20/04/2024 9431480014
27. PATNA 5212 5208 4 Yes Yes No 28/02/2024 9431005020
28. PURBI CHAMPARAN 5560 5513 47 Yes Yes No 20/04/2024 9431005038
29. PURNIA 3433 3433 0 Yes Yes No 26/10/2023 9431005046
30. ROHTAS 3404 3392 12 Yes Yes No 30/08/2022 9525392265
31. SAHARSA 2088 2083 5 Yes Yes No 29/08/2023 9431005043
32. SAMASTIPUR 4976 4954 22 Yes Yes No 06/10/2022 9431005041
33. SARAN 4730 4614 116 Yes Yes No 21/01/2023 9431005031
34. SHEIKHPURA 716 716 0 Yes Yes No 01/08/2022 9431005058
35. SHEOHAR 717 713 4 Yes Yes No 30/08/2022 7004058476
36. SITAMARHI 3940 3758 182 Yes Yes No 19/12/2023 9431005035
37. SIWAN 3847 3840 7 Yes Yes No 12/03/2024 9097161748
38. SUPAUL 2435 2434 1 Yes Yes No 14/07/2023 9431005044
39. VAISHALI 3900 3879 21 Yes Yes No 20/10/2023 8789844850
 Total :117905117225675