e-Mail Us: aanganbihar@gmail.com

District Wise Total AWC With Contact Details

 

Sl. No.DistrictTotal AWCActive AWCInactive AWCDPO IMEI
Registered
DPO First
login Completed
DPO Today
App Login
DPO Last
App Login Date
DPO Contact No.
1. ARARIA 2806 2806 0 Yes Yes No 12/09/2024 8340639492
2. ARARIA 2806 2806 0 Yes Yes No 21/02/2023 9304984311
3. ARWAL 851 851 0 Yes Yes No 09/01/2024 9431251591
4. AURANGABAD 2561 2541 20 Yes Yes No 20/07/2024 9431005027
5. BANKA 2351 2341 10 Yes Yes No 18/04/2024 9431005052
6. BEGUSARAI 3353 3339 14 Yes Yes No 03/10/2024 9031426217
7. BHAGALPUR 3082 3067 15 Yes Yes No 23/07/2024 9431005051
8. BHOJPUR 2995 2990 5 Yes Yes No 24/07/2024 9431005025
9. BUXAR 1944 1941 3 Yes Yes No 20/07/2023 9431005024
10. DARBHANGA 4489 4459 30 Yes Yes No 23/09/2022 9431005040
11. GAYA 4619 4611 8 Yes Yes No 20/07/2024 9431005026
12. GOPALGANJ 3034 3028 6 Yes Yes No 22/08/2024 6200313079
13. JAMUI 1950 1946 4 Yes Yes No 30/09/2024 9431005056
14. JEHANABAD 1278 1277 1 Yes Yes No 30/08/2024 9431005028
15. KAIMUR 1765 1765 0 Yes Yes No 27/08/2024 9431005023
16. KATIHAR 3402 3386 16 Yes Yes No 02/09/2024 9031650540
17. KHAGARIA 1785 1782 3 Yes Yes No 20/09/2024 9431005057
18. KISHANGANJ 1925 1893 32 Yes Yes No 19/06/2024 9431005048
19. LAKHISARAI 1188 1188 0 Yes Yes No 02/10/2024 9431005054
20. MADHEPURA 2258 2253 5 Yes Yes No 20/05/2024 9431005045
21. MADHUBANI 5139 5088 46 Yes Yes No 14/09/2022 9431005042
22. MUNGER 1601 1599 2 Yes Yes No 23/07/2024 9431005053
23. MUZAFFARPUR 5622 5620 2 Yes Yes No 24/07/2024 9431005034
24. NALANDA 3405 3402 3 Yes Yes No 19/07/2024 9431005021
25. NAWADA 2634 2627 7 Yes Yes No 23/07/2024 9431005030
26. PASHCHIM CHAMPARAN 4131 4117 14 Yes Yes No 23/08/2024 9431480014
27. PATNA 5231 5228 3 Yes Yes No 28/02/2024 9431005020
28. PURBI CHAMPARAN 5561 5517 44 Yes Yes No 23/08/2024 9431005038
29. PURNIA 3433 3433 0 Yes Yes No 18/07/2024 9431005046
30. ROHTAS 3404 3392 12 Yes Yes No 26/07/2024 9525392265
31. SAHARSA 2088 2084 4 Yes Yes No 29/08/2023 9431005043
32. SAMASTIPUR 4976 4955 21 Yes Yes No 20/07/2024 9431005041
33. SARAN 4730 4616 114 Yes Yes No 07/05/2024 9431005031
34. SHEIKHPURA 716 716 0 Yes Yes No 01/08/2022 9431005058
35. SHEOHAR 717 713 4 Yes Yes No 19/07/2024 9431005036
36. SITAMARHI 3940 3769 171 Yes Yes No 03/08/2024 9431005035
37. SIWAN 3847 3840 7 Yes Yes No 01/06/2024 9097161748
38. SUPAUL 2436 2435 1 Yes Yes No 14/07/2023 9431005044
39. VAISHALI 3900 3879 21 Yes Yes No 20/10/2023 9431005039
 Total :117953117300648